Public Disclosure
Transparent information about D.D. Public School, Pithuwala as per regulatory requirements
A. General Information
Basic details and institutional information about D.D. Public School| School Name | D.D. Public School, Pithuwala |
|---|---|
| Board Affiliation | Central Board of Secondary Education (CBSE) |
| Affiliation No. (If Applicable) | To be allotted |
| School Code (If Applicable) | To be allotted |
| Year of Establishment | 2025 |
| School Address | Sewa Kalan, Pithuwala, Dehradun (UK) – 248007 |
| Contact Number | 96503 31706 |
| Email Address | ddpspitthuwala@gmail.com |
| Website | https://ddpspithuwala.in/ |
| School Category | Co-Educational, English Medium |
| Classes Offered | Nursery to Class VIII |
| Principal Name & Qualifications | Ms. Vineeta Tomar (M.A. English, LL.B, B.Ed. ) |
B. Document Information
Important documents and certificates related to school operations| Document Type | Status & Details |
|---|---|
| Affiliation Certificate | NA |
| Society Registration | View Certificate |
| Copy of NOC Issued, by State Government | View Certificate |
| Copy of Recognition Certificate Under RTE Act, 2009 | View Certificate |
| Building Safety Certificate | View Certificate |
| Fire Safety Certificate | View Certificate |
| Copy of Water & Sanitation Certificate | View Certificate |
| Copy of DEO Certificate Submitted by School for Affiliation | View Certificate |
C. Academics
Academic programs, curriculum, and educational standards| Academic Information | Details |
|---|---|
| Fee Structure | Download 📩 |
| Annual Academic Calendar | Download 📩 |
| List of School Management Committee (SMC) | Download 📩 |
| List of Parents Teacher Association Members (PTA) | Download 📩 |
D. Staff
Information about teaching and non-teaching staff members| Principal | Mrs. Vineeta Tomar (M.A. English, LL.B, B.Ed.) |
|---|---|
| TOTAL NO. OF TEACHERS | 18 |
| ○ PGT | 00 |
| ○ TGT | 09 |
| ○ PRT | 09 |
| Student-Teacher Ratio | 1.5:1 |
| Details of Special Educator | Ms. Nitupma Rawat |
| Details of Counsellor and Wellness Teacher | Mr. Sanjay Yadav |
E. Infrastructure
Information about the infrastructure of the school| Total Campus Area (in SQ MTR) | 4000 Sq. Mtr |
|---|---|
| No. and Size of Class Rooms (in SQ MTR) | 15 Classrooms (46.5 Sq. Mtr) |
| No. & Size of Laboratories Including Computer Labs (in SQ MTR) | 6 Laboratories (50 Sq. Mtr) |
| Internet Facility (Y/N) | Yes |
| No. of Girls Toilets | 6 Toilets |
| No. of Boys Toilets | 6 Toilets |